<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Science</title>
	<atom:link href="http://www.Real-Science.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.Real-Science.com</link>
	<description>&#34;Science is the belief in the ignorance of the experts&#34; – Richard Feynman</description>
	<lastBuildDate>Wed, 06 Jun 2012 09:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Have You Heard of Comet Elenin?</title>
		<link>http://www.Real-Science.com/have-you-heard-of-comet-elenin</link>
		<comments>http://www.Real-Science.com/have-you-heard-of-comet-elenin#comments</comments>
		<pubDate>Wed, 06 Jun 2012 09:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60577</guid>
		<description><![CDATA[In December 2010, Leonid Elenin, a Russian astronomer, discovered a new comet. It created a lot of buzz and became known as the doomsday comet by many. Fortunately, the doom and gloom dissipated, as did the comet. On September 10, &#8230; <a href="http://www.Real-Science.com/have-you-heard-of-comet-elenin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.Real-Science.com/have-you-heard-of-comet-elenin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Billion Humans by 2032?</title>
		<link>http://www.Real-Science.com/50-billion-humans-by-2032</link>
		<comments>http://www.Real-Science.com/50-billion-humans-by-2032#comments</comments>
		<pubDate>Wed, 02 May 2012 14:37:03 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60537</guid>
		<description><![CDATA[You don&#8217;t realize it yet, but in the next few minutes you&#8217;re going to learn how humans are going to increase from a population of 7 billion to 50+ billion in the next twenty years. Lots of people have been requesting for &#8230; <a href="http://www.Real-Science.com/50-billion-humans-by-2032">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.Real-Science.com/50-billion-humans-by-2032/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Are you beginning to see that you&#8217;ve been lied to?</title>
		<link>http://www.Real-Science.com/are-you-beginning-to-see-that-youve-been-lied-to-by-every-institution-including-science</link>
		<comments>http://www.Real-Science.com/are-you-beginning-to-see-that-youve-been-lied-to-by-every-institution-including-science#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:50:39 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60522</guid>
		<description><![CDATA[Think about making use of &#8220;Global Warming&#8221; to scare the masses and make lots of money while controlling nations with chaos. FACT: that is exactly what&#8217;s happening. Imagine what it&#8217;d be like if you wake up every morning, and dictate &#8230; <a href="http://www.Real-Science.com/are-you-beginning-to-see-that-youve-been-lied-to-by-every-institution-including-science">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.Real-Science.com/are-you-beginning-to-see-that-youve-been-lied-to-by-every-institution-including-science/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Earth Day 1901</title>
		<link>http://www.Real-Science.com/earth-day-1901</link>
		<comments>http://www.Real-Science.com/earth-day-1901#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:08:08 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60501</guid>
		<description><![CDATA[24 Apr 1901 &#8211; FLOOD IN AMERICA. LONDON, April 22.]]></description>
		<wfw:commentRss>http://www.Real-Science.com/earth-day-1901/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Earth Day 1928</title>
		<link>http://www.Real-Science.com/earth-day-1928</link>
		<comments>http://www.Real-Science.com/earth-day-1928#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:05:04 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60498</guid>
		<description><![CDATA[10 May 1928 &#8211; ROCKHAMPTON FLOOD SCENES, APRIL, 1928.]]></description>
		<wfw:commentRss>http://www.Real-Science.com/earth-day-1928/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NOAA : Cheating For 840 Months In A Row</title>
		<link>http://www.Real-Science.com/noaa-cheating-for-840-months-in-a-row</link>
		<comments>http://www.Real-Science.com/noaa-cheating-for-840-months-in-a-row#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:52:32 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60493</guid>
		<description><![CDATA[NOAA propagandists say every month that temperatures have been “above normal” for blah blah blah months in a row. Actually, they have been cheating by adjusting temperatures increasingly upwards for 840 months in a row. http://www.ncdc.noaa.gov/img/climate/research/ushcn/ts.ushcn_anom25_diffs_urb-raw_pg.gif The entire trend is &#8230; <a href="http://www.Real-Science.com/noaa-cheating-for-840-months-in-a-row">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.Real-Science.com/noaa-cheating-for-840-months-in-a-row/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Jeff Masters : An American Traditionalist</title>
		<link>http://www.Real-Science.com/jeff-masters-an-american-traditionalist</link>
		<comments>http://www.Real-Science.com/jeff-masters-an-american-traditionalist#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:37:47 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60487</guid>
		<description><![CDATA[Jeff Masters carries on a fine American tradition of standing outside the church house gossiping about the weather. The American Promise &#8211; Google Books During the 17th century, the climate was stable &#8211; so there really wasn&#8217;t much to gossip &#8230; <a href="http://www.Real-Science.com/jeff-masters-an-american-traditionalist">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.Real-Science.com/jeff-masters-an-american-traditionalist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Mann &#8211; The Human Proxy</title>
		<link>http://www.Real-Science.com/michael-mann-the-human-proxy</link>
		<comments>http://www.Real-Science.com/michael-mann-the-human-proxy#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:14:35 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60483</guid>
		<description><![CDATA[“Im actually not interested in human history. I have a tree and I once took a Fortran class” land which the Vikings cultivated in Greenland and Iceland (which has been under ice for 1000 years) is bare again now. 25 Jan 1950 ]]></description>
		<wfw:commentRss>http://www.Real-Science.com/michael-mann-the-human-proxy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ice Free Arctic Trajectory</title>
		<link>http://www.Real-Science.com/ice-free-arctic-trajectory</link>
		<comments>http://www.Real-Science.com/ice-free-arctic-trajectory#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:59:49 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60477</guid>
		<description><![CDATA[Leading NASA experts say that the Arctic may be ice free this summer. The most likely trajectory is shown above.  Look for 150,000 high temperature records in the Arctic this August.]]></description>
		<wfw:commentRss>http://www.Real-Science.com/ice-free-arctic-trajectory/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Disturbing Trend In Atmospheric CO2</title>
		<link>http://www.Real-Science.com/a-disturbing-trend-in-atmospheric-co2</link>
		<comments>http://www.Real-Science.com/a-disturbing-trend-in-atmospheric-co2#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:34:56 +0000</pubDate>
		<dc:creator>Steven Goddard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Real-Science.com/?p=60473</guid>
		<description><![CDATA[global warming sketch, ADisturbingTrendInAtmosphericCO2&#124;RealScience]]></description>
		<wfw:commentRss>http://www.Real-Science.com/a-disturbing-trend-in-atmospheric-co2/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->